Price Details
Price per day: £ 45
Security deposit: £ 55
Address
Address: unit 4 hartley business centre, monkmoor road, shrewsbury
City: Shrewsbury
Area: Monkmoor
Zip: SY2 5ST
Country: United Kingdom
Listing Details
Listing ID: 2213
Listing Size: 1,500 m2
Electricity Costs: 1200
Water Costs: 200
Gas Costs: 900
Cleaners Costs: 600
Rateable Value (£): 12500
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
past today booked